Classifica
| # | Squadra | G | V | P | P | GF | GS | DR | PT |
| 1 | Charleroi | 34 | 23 | 5 | 6 | 64 | 34 | +30 | 74 |
| 2 | Waasland-Beveren | 34 | 21 | 5 | 8 | 61 | 34 | +27 | 68 |
| 3 | Eupen | 34 | 19 | 11 | 4 | 61 | 34 | +27 | 68 |
| 4 | Oostende | 34 | 19 | 9 | 6 | 61 | 29 | +32 | 66 |
| 5 | Lommel | 34 | 15 | 7 | 12 | 48 | 42 | +6 | 52 |
| 6 | WS Woluwe | 34 | 14 | 9 | 11 | 48 | 43 | +5 | 51 |
| 7 | Aalst | 34 | 13 | 7 | 14 | 46 | 52 | –6 | 46 |
| 8 | KSK Heist | 34 | 11 | 13 | 10 | 46 | 46 | 0 | 46 |
| 9 | CS Vise | 34 | 12 | 8 | 14 | 44 | 41 | +3 | 44 |
| 10 | Antwerp | 34 | 12 | 7 | 15 | 39 | 42 | –3 | 43 |
| 11 | RBD Borinage | 34 | 12 | 6 | 16 | 44 | 54 | –10 | 42 |
| 12 | Tubize | 34 | 12 | 5 | 17 | 36 | 55 | –19 | 41 |
| 13 | Roeselare | 34 | 9 | 13 | 12 | 46 | 51 | –5 | 40 |
| 14 | FC Brussels | 34 | 9 | 11 | 14 | 44 | 46 | –2 | 38 |
| 15 | Sint-Niklaas | 34 | 8 | 10 | 16 | 41 | 54 | –13 | 34 |
| 16 | Tienen | 34 | 9 | 6 | 19 | 34 | 61 | –27 | 33 |
| 17 | FCV Dender EH | 34 | 6 | 15 | 13 | 33 | 43 | –10 | 33 |
| 18 | Standard Wetteren | 34 | 4 | 9 | 21 | 19 | 54 | –35 | 21 |
Risultati
F
I
- Aalst
- 0 - 0
- FCV Dender EH
F
I
- Charleroi
- 1 - 2
- Tubize
F
I
- FC Brussels
- 0 - 0
- Roeselare
F
I
- KSK Heist
- 1 - 2
- Waasland-Beveren
F
I
- Lommel
- 1 - 0
- CS Vise
F
I
- RBD Borinage
- 1 - 2
- Tienen
F
I
- Sint-Niklaas
- 0 - 0
- Eupen
F
I
- Standard Wetteren
- 2 - 1
- Antwerp
F
I
- WS Woluwe
- 3 - 2
- Oostende
F
I
- Antwerp
- 1 - 2
- Aalst
F
I
- CS Vise
- 1 - 1
- Standard Wetteren
F
I
- Eupen
- 3 - 2
- Lommel
F
I
- FCV Dender EH
- 0 - 1
- Charleroi
F
I
- Oostende
- 4 - 0
- KSK Heist
F
I
- Roeselare
- 1 - 1
- WS Woluwe
F
I
- Tienen
- 1 - 0
- FC Brussels
F
I
- Tubize
- 4 - 0
- RBD Borinage
F
I
- Waasland-Beveren
- 1 - 1
- Sint-Niklaas