Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Fluminense FC 11 9 1 1 16 2 14 28
2 CR Flamengo 11 8 2 1 27 8 19 26
3 Vasco RJ 11 7 1 3 19 11 8 22
4 Botafogo FR 11 6 2 3 24 16 8 20
5 Nova Iguacu RJ 11 4 2 5 11 15 -4 14
6 Portuguesa RJ 10 3 3 4 10 10 0 12
7 Resende FC 11 3 3 5 11 17 -6 12
8 Audax Rio RJ 11 3 2 6 9 14 -5 11
9 Madureira 11 3 2 6 9 17 -8 11
10 Boavista SC 10 2 4 4 11 15 -4 10
11 Bangu RJ 11 2 3 6 5 17 -12 9
12 Volta Redonda FC 11 1 3 7 11 21 -10 6
Topscorer Goals
Pedro, CR Flamengo 8
Lele, Fluminense FC 6
Vegetti Pfaffen, Vasco RJ 4
Eduardo, Botafogo FR 3
De Arrascaeta, CR Flamengo 3
Pereira, CR Flamengo 3
Jeffinho, Botafogo FR 2
Santos, Botafogo FR 2
Freitas, Botafogo FR 2
Everton, CR Flamengo 2