Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Colo Colo 30 18 9 3 54 17 37 63
2 Nublense 30 14 10 6 46 32 14 52
3 Curico Unido 30 13 10 7 48 30 18 49
4 Audax Italiano 30 13 8 9 44 41 3 47
5 Cobresal 30 13 6 11 44 39 5 45
6 Universidad Catolica 30 13 6 11 41 38 3 45
7 O'Higgins 30 11 11 8 31 31 0 44
8 CD Palestino 29 11 10 8 42 35 7 43
9 Everton CD 30 9 15 6 40 27 13 42
10 Union La Calera 30 9 12 9 36 40 -4 39
11 Union Espanola 30 10 7 13 37 44 -7 37
12 CD Huachipato 30 10 4 16 31 46 -15 34
13 Universidad de Chile 30 8 6 16 35 50 -15 30
14 Coquimbo Unido 30 7 6 17 32 52 -20 27
15 La Serena 30 7 6 17 28 56 -28 27
16 Deportivo Antofagasta 29 6 8 15 23 34 -11 26
Topscorer Goals
Rubio, Nublense 2
Oyarzo Muñoz, Nublense 2
Rabello, O'Higgins 2
Abrigo, CD Palestino 2
Palacios, Universidad de Chile 2
Gutiérrez Rojas, Colo Colo 1
Palacios, Colo Colo 1
Falcón Picart, Colo Colo 1
Moya, Colo Colo 1
Pavez, Colo Colo 1