Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Sydney FC (w) 18 13 1 4 43 15 28 40
2 Western United FC (w) 18 12 0 6 35 22 13 36
3 Canberra United (w) 18 9 4 5 35 29 6 31
4 Melbourne City (w) 18 9 3 6 36 23 13 30
5 Melbourne Victory (w) 18 7 8 3 29 22 7 29
6 Perth Glory (w) 18 8 3 7 30 26 4 27
7 Brisbane Roar (w) 18 5 6 7 18 28 -10 21
8 Western Sydney Wanderers (w) 18 5 4 9 16 23 -7 19
9 Adelaide United (w) 18 5 3 10 16 29 -13 18
10 Newcastle Jets (w) 18 4 2 12 22 53 -31 14
11 Wellington Phoenix (w) 18 3 4 11 20 30 -10 13
Topscorer Goals
Gielnik, Brisbane Roar (w) 7
Yallop, Brisbane Roar (w) 6
A. Longo, Melbourne Victory (w) 1
Stott, Melbourne City (w) 1